New Priority Home Page Dashboard
The New Priority Home page is introduced in UDS to understand the concise summary of all the accounts. The customer should know what we are working on and the issues are on customer action this helps them to understand which needs to be addressed immediately to avoid late and missing bills.
Details copied from existing dashboard to New dashboard
-
Enrolled - Displays count of accounts in the Enrolled station and hyperlink directs to list of accounts monitored by Urjanet and serves as an inventory of accounts the customer expects to receive.
-
Requests -Displays count of accounts that are submitted for enrollment and hyperlink directs to list of accounts that requested for enrollment, it remains in Request station for follow-up.
-
Discovered- Displays count of accounts in the Discovered station and the hyperlink directs to accounts that have not been specifically submitted by the customer but found by the Urjanet system behind existing credentials. Customers can enroll if they think those accounts are required.
-
Implemented -Displays Percentage for the corresponding customers based on enrolled and pending accounts
Implemented % = (Number of Enrolled Accounts / [Number of Enrolled Accounts **+** Number of Pending Accounts]) ***** 100
Pending accounts stand for the accounts which are being processed
DELIVERY DETAILS
The delivery details are giving information on the count of what is being delivered and what is expected to be delivered in upcoming days.
-
Last month- Displays the count of the latest delivered statement accounts for the last month
-
Last week - Displays the count of the latest delivered statement accounts for the last week
-
Next week - Displays the count of nextExpectedPostDated accounts for the next week
-
Next month- Displays the count of nextExpectedPostDate accounts for the next month
CREDENTIALS VIEW
This gives the consolidated view of credentials with their credential status. Each count has hyperlinks that will lead us to the credential manager page with credentials.
LABEL | DEFINITION | PRODUCTION | CREDENTIAL STATUS |
---|---|---|---|
ACTION REQUIRED | Shows the count of credentials that requires action from the customer | TRUE | FIX |
PROCESSING | Shows the count of credentials that is under Urjanet action | TRUE | PENDING |
NO ISSUES | Shows the count of credentials working fine | TRUE | OK |
TOTAL CREDENTIALS | Shows the total count of action required, processing, and No issues | TRUE | FIX, PENDING, OK, NULL |
ACCOUNT STATUS
These metrics give a clear view for customers as well urjanet how many accounts require Customer Action and how are pending due to Urjanet action. We inform customers with a default filter saying that you need to fix these accounts to avoid missing bills and for urjanet the processing filter will be the default one.
**Filter accounts- Its a dropdown with a list of Accounts that are expecting to be delivered based on NEP logic
LIST | DEFINITION | FILTER |
---|---|---|
Accounts expecting delivery in 2 days | Displays all accounts details of those Next Expected Post date is 2 days from the current date | Next Expected Post Date is after <Current Date> - 1 |
Next Expected Post Date is before <Current Date> + 3 | ||
Accounts expecting delivery in 5 days | Displays all accounts details of those Next Expected Post date is 5 days from the current date | Next Expected Post Date is after <Current Date> - 1 |
Next Expected Post Date is before <Current Date> + 6 | ||
Accounts expecting delivery today | Displays all accounts details of those Next Expected Post date is today | Next Expected Post Date is on <Current Date> |
Accounts expecting Delivery in 5 days ago | Displays all account details of those Next Expected Post date 5 days ago from current date | Next Expected Post Date is after <Current Date> - 6 |
Next Expected Post Date is before <Current Date> | ||
Accounts expecting Delivery in 2 days ago | Displays all accounts details of those Next Expected Post date in 2 days from current date | Next Expected Post Date is after <Current Date> - 3 |
Next Expected Post Date is before <Current Date> | ||
All accounts | Displays all accounts details till date | Not Applicable |
Processing- All the accounts under Urjanet pending will be under this processing tab so customer will know the count percentage those are under processing
List of MMS which falls under the processing tab
MONITORING STATUS | STATUS DEFINITION | Filter |
---|---|---|
DEACTIVATED | Account is deactivated by User in website | MMS=DEACTIVATED && STATION=ENROLLED |
ENROLLMENT_EVENT - | Accounts in enrollment stage | MMS=ENROLLEMENT_EVENT && STATION=ENROLLED |
LOGIN_UPDATED | Accounts credential details were recently updated | MMS=LOGIN_UPDATED && STATION=ENROLLED |
NAVIGATION_FAILURE | Accounts having issues with the navigation template and that is being addressed by urjanet team with Jira tickets. | MMS=NAVIGATION_FAILURE && STATION=ENROLLED |
RE_ENROLLED | Accounts are enabled from unsubscribed | MMS=RE_ENROLLED && STATION=ENROLLED |
SOURCE_FORMAT_CHANGE | Accounts for which the source bill format has changed and are addressed by Jira tickets. | MMS=SOURCE_FORMAT_CHANGE && STATION=ENROLLED |
TEMPLATE_FAILURE | Accounts with an issue with the template prevented successful extraction which is monitored by urjanet team with Jira tickets. | MMS=TEMPLATE_FAILURE && STATION=ENROLLED |
UNDER_REVIEW | Accounts should be manually intervened by the internal urjanet team | MMS=UNDER_REVIEW && STATION=ENROLLED |
UNKNOWN | Account's status is not yet set | MMS= UNKNOWN && STATION=ENROLLED |
The bar chart displays the count of each MMS and the hyperlink directs to the respective accounts status page which equally matches the MMS filter
Bar Graph The bar chart displays the count of each MMS and the hyperlink directs to the respective accounts status page which equally matches the MMS filter 2D Table -
The graph icon displays the 2D table view for the displayed MMS of the selected customer. The 2D option is useful for fewer count accounts that are not displayed or redirected to the Account status page.
Action Required-
All the accounts that require customer action will fall under this tab and the total count and percentage is displayed
List of MMS which falls under the Action required tab
MONITORING STATUS | STATUS DEFINITION | FILTER |
---|---|---|
ACCOUNT_MISSING | Account is missing from the website so the customer can take a call whether that account is still expected. | MMS=ACCOUNT_MISSING && STATION=ENROLLED |
ACCOUNT_NUMBER_CHANGE | Accounts for which the account number has changed and the customer needs to disable the account | MMS=ACCOUNT NUMBER CHANGE && STATION=ENROLLED |
AGED_BILL | The account has not posted a recent bill for over 45 days. | MMS=AGED_BILL && STATION=ENROLLED |
EBILL_ENROLLMENT | Customer needs to turn on E-bill to get PDF bills. | MMS=EBILL_ENROLLMENT && STATION=ENROLLED |
FINALLED | Account is closed so the customer can take a call whether that account is still expected. | MMS= FINALLED&& STATION=ENROLLED |
INACTIVE | The account exists but is inactive (no new bills more than 90 days). Customers need to take a call whether this account is still expected and valid. | MMS= INACTIVE && STATION=ENROLLED |
LOGIN_FAILURE | Accounts failing authentication. Customers need to update the credentials to make the authentication successful. | MMS= LOGIN_FAILURE && STATION=ENROLLED |
USER_ACTION_REQUIRED | Require immediate customer action to avoid missing bills. | MMS= USER_ACTION_REQUIRED && STATION=ENROLLED |
Bar graphThe bar chart displays the count of each MMS and the hyperlink directs to the respective accounts status page which equally matches the MMS filter
2D Table - The graph icon displays the 2D table view for the displayed MMS of the selected customer. The 2D option is useful for fewer count accounts that are not displayed or redirected to the Account status page.
No Action Required -
Those Accounts which don’t require a fix will fall under this tab. But we inform in the graph these many accounts will be delivered on expected time without any issue.
List of MMS which falls under the No Action required tab
MONITORING STATUS | STATUS DEFINITION | FILTER |
---|---|---|
PRODUCTION | Accounts in Production. Recent month bills are delivered and no issue with templates. | MMS= PRODUCTION && STATION=ENROLLED |
DAQ_PRODUCTION | Accounts in Production (DAQ). The customer will post the bill in the FTP path. To differentiate those accounts this status will be tagged | MMS=DAQ_PROUCTION && STATION=ENROLLED |
Bar GraphThe bar chart displays the count of each MMS and the hyperlink directs to the respective accounts status page which equally match the MMS filter
2D Table - The graph icon displays the 2D table view for the displayed MMS of the selected customer. The 2D option is useful for fewer count accounts that are not displayed or redirected to the Account status page.
Provider Issues - All the accounts having provider issue falls under this tab
List of MMS which falls under theProvider Issues tab
MONITORING STATUS | STATUS DEFINITION | FILTER |
---|---|---|
CAPTCHA_LOGIN | Accounts require a captcha Website Bill Processing is monitored | MMS =CAPTCHA_LOGIN && STATION=ENROLLED |
WEBSITE_ISSUE | Accounts for which the provider website is not working as expected | MMS=WEBSITE_ ISSUE && STATION=ENROLLED |
BLOCKED | Access to the account is blocked by the website | MMS =BLOCKED && STATION=ENROLLED |
Bar GraphThe bar chart displays the count of each MMS and the hyperlink directs to the respective accounts status page which equally matches the MMS filter
2D Table - The graph icon displays the 2D table view for the displayed MMS of the selected customer. The 2D option is useful for fewer count accounts that are not displayed or redirected to the Account status page.